<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobile Phones Reviews &#187; HTC Cell Phones</title>
	<atom:link href="http://mobilereview24.com/category/htc-cell-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://mobilereview24.com</link>
	<description>Best Cell Phones Reviews</description>
	<lastBuildDate>Thu, 05 Aug 2010 18:40:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>HTC Wildfire Review</title>
		<link>/htc-wildfire-review/</link>
		<comments>/htc-wildfire-review/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 18:05:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[a-gps]]></category>
		<category><![CDATA[android 2.1]]></category>
		<category><![CDATA[Qualcomm processor]]></category>
		<category><![CDATA[top 5.0 megapixel camera cell]]></category>

		<guid isPermaLink="false">/?p=1204</guid>
		<description><![CDATA[As expected, the latest Taiwanese HTC smartphone - Wildfire will soon be on sale in the UK. The first provider to include it in its offer was to be Virgin. There is another one already in line to sell it - this time Vodafone. The residents of Great Britain can expect it in June. It [...]]]></description>
			<content:encoded><![CDATA[<p>As expected, the latest Taiwanese <a href="http://htc.com">HTC</a> smartphone - Wildfire will soon be on sale in the UK. The first provider to include it in its offer was to be <a href="http://virgin.com">Virgin</a>. There is another one already in line to sell it - this time <a href="http://vodafone.com">Vodafone</a>.</p>
<div id="attachment_1205" class="wp-caption alignleft" style="width: 291px"><a href="http://mobilereview24.com/wp-content/uploads/2010/08/HTC-Wildfire-white.jpg"><img class="size-medium wp-image-1205" title="HTC-Wildfire-white" src="http://mobilereview24.com/wp-content/uploads/2010/08/HTC-Wildfire-white-281x300.jpg" alt="HTC Wildfire" width="281" height="300" /></a><p class="wp-caption-text">HTC Wildfire</p></div>
<p><span id="more-1204"></span></p>
<p>The residents of Great Britain can expect it in June. It is worth mentioning at this point that Wildfire is a smaller HTC Desire. Both work under the control of the newest version of the Android operating system – Android 2.1. They differ in terms of the screen size and internal components. Besides, of course, the appearance.</p>
<p>Now, let us focus on the specification of HTC Wildfire. The phone’s dimensions are: 106.75 x 11.99 x 60.4 mm and it has a nice, big screen  (3.2 inch, QVGA TFT). HTC Wildfire has a really good processor known from other HTC cell phones - Qualcomm MSM7225 528 MHz Snapdragon. As for the memory, the phone will be equipped with ROM: 512 MB flash and RAM: 384 MB.</p>
<p>HTC Wildfire supports GPS and A-GPS, which can be easily navigated thanks to the optical joystick. The camera in the newest HTC’s cell is also pretty good – it will be 5.0 MP with autofocus and LED flash. The battery (1300 mAh) allows for talk time: up to 490 minutes for GSM and standby time: up to 690 hours. The memory cards supported by Wildfire are microSD (SD 2.0 compatible). The price of HTC Wildfire should be around $400.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-wildfire-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD Mini Review</title>
		<link>/htc-hd-mini-review/</link>
		<comments>/htc-hd-mini-review/#comments</comments>
		<pubDate>Thu, 06 May 2010 01:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[3 inch touch screen]]></category>
		<category><![CDATA[best 3.2 megapixel camera]]></category>
		<category><![CDATA[best accelerometer cells]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[best windows mobile 6.1 phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-mail push]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[google maps cell]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[top 5.0 megapixel camera cell]]></category>
		<category><![CDATA[wi-fi phones]]></category>
		<category><![CDATA[windows mobile 6.5 proffessional]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=1079</guid>
		<description><![CDATA[HTC HD mini is a smaller cousin of HTC HD2. However, It is strange to call a cell phone, which is equipped with a screen size of 3.2-inch, “small”, right? However, this is one of the latest products of HTC, which will soon hit the market. The housing in which all the components of the [...]]]></description>
			<content:encoded><![CDATA[<p>HTC HD mini is a smaller cousin of HTC HD2. However, It is strange to call a cell phone, which is equipped with a screen size of 3.2-inch, “small”, right? However, this is one of the latest products of HTC, which will soon hit the market.</p>
<div id="attachment_1080" class="wp-caption alignleft" style="width: 168px"><img class="size-medium wp-image-1080" title="htc_hd_mini" src="http://mobilereview24.com/wp-content/uploads/2010/05/htc_hd_mini-158x300.jpg" alt="HTC HD Mini" width="158" height="300" /><p class="wp-caption-text">HTC HD Mini</p></div>
<p>The housing in which all the components of the HTC HD Mini are closed, is pretty and elegant. The entire front panel is virtually a flat surface. HTC HD mini differs from its bigger brother - HD2 mainly when it comes to the screen size. HTC HD Mini is equipped with an HVGA 3.2-inch, 320 x 480 pixels touch screen (HTC HD2 has a 4.3-inch, WVGA 480 x 800 pixels display). Screen quality is slightly worse than we had in case of HTC HD2. In their newest product, HTC has not used the AMOLED technology, which can be found in HTC Desire and HTC Legend.<br />
Operating system and interface<br />
At this point, there is no change. The device is based on Windows Mobile 6.5, which should soon be updated to 6.5.3 version. It should be noted that this phone will not receive Windows Phone 7.</p>
<p>
The system is supported by the HTC Sense user interface. In this respect, there is no change compared to the HD2. Apparently everything works well. HTC HD Mini is equipped with the Qualcomm Snapdragon processor with 600MHz clock speeds - the same which can be found in the Legend. It has 384 MB of RAM.</p>
<p>
Camera<br />
Image quality is acceptable. It is not great, but the 5Mpix camera fulfills its essential function pretty well. Everything depends on the lighting because the camera was not equipped with flash. Still missing a dedicated camera button.</p>
<p>
Battery<br />
The tool used with everything turned on (push email enabled, and Twitter updates) is able to withstand a day without any problems.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-hd-mini-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Incredible Review</title>
		<link>/htc-incredible-review/</link>
		<comments>/htc-incredible-review/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 23:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[best 3.5 inch touch screen cell]]></category>
		<category><![CDATA[best 8.0 megapixel camera cell]]></category>
		<category><![CDATA[best accelerometer cells]]></category>
		<category><![CDATA[best android phones]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[best windows mobile 6.1 phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[e-mail push]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[google maps cell]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[Symbian^3 cell phone]]></category>
		<category><![CDATA[TouchWiz 2.0 Plus interface]]></category>
		<category><![CDATA[wi-fi phones]]></category>
		<category><![CDATA[windows mobile 6.5 proffessional]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=977</guid>
		<description><![CDATA[Incredible was created by HTC's proven recipe: the mix of two operating systems: Sense and Android 2.1, powerful processor and a proven mobile phone company. American Incredible is essentially the same as that released only in Europe, Desire. The models are different when it comes to a few details: HTC Incredible has black and red [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible was created by HTC's proven recipe: the mix of two operating systems: Sense and Android 2.1, powerful processor and a proven mobile phone company.</p>
<div id="attachment_978" class="wp-caption alignleft" style="width: 158px"><img class="size-medium wp-image-978" title="HTC-Incredible" src="http://mobilereview24.com/wp-content/uploads/2010/04/HTC-Incredible-148x300.jpg" alt="HTC Incredible source: http://www.techacid.com/" width="148" height="300" /><p class="wp-caption-text">HTC Incredible source: http://www.techacid.com/</p></div>
<p>American Incredible is essentially the same as that released only in Europe, Desire. The models are different when it comes to a few details: HTC Incredible has black and red casing, an 8-megapixel camera and it is signed with a logo of a different provider. Nevertheless, it has the same interface connected to Android 2.1 and Sense and Friend function joining into one all messages from Twitter, Facebook and Flicker. HTC Incredible has also the best touch keyboard, which was designed for Android.</p>
<p>In the front, we see AMOLED display with a nice resolution of 800x480 pixels, four buttons and an optical joystick. The screen seems to be the same as in the Nexus One, which is very pleasing to the eye. It has minor problems with displaying certain colors, though, but who cares.</p>
<p>On the side of the phone you will find an unusual micro USB port. HTC Incredible Optical joystick has been generally good, and the battery in the phone is fine. Only fine, because Android has a tendency to run many processes in the background.</p>
<p>HTC Incredible is also equipped with WiFi, Bluetooth 2.1 with A2DP, GPS receiver with A-GPS, 3G and HSDPA module and 256MB of RAM.</p>
<p>Although HTC Incredible has a huge (for a cell phone) matrix of 8 megapixels, the quality of the pictures is not that astonishing. Taking a picture takes about two seconds. The transition from the view screen to viewing photos takes so much because the camera has no dedicated button for taking photos. In addition, Incredible is equipped with autofocus.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-incredible-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Ozone Review</title>
		<link>/htc-ozone-review/</link>
		<comments>/htc-ozone-review/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 15:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[2 megapixel camera cell]]></category>
		<category><![CDATA[3 inch touch screen]]></category>
		<category><![CDATA[best 3.2 megapixel camera]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[best windows mobile 6.1 phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[top 5.0 megapixel camera cell]]></category>
		<category><![CDATA[wi-fi phones]]></category>
		<category><![CDATA[windows mobile 6.5 proffessional]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=841</guid>
		<description><![CDATA[HTC Ozone was released last summer. It has become since then one of the most popular cell phones on the American market. HTC Ozone is the revised version of HTC Snap, which appeared first in the Verizon network. HTC Ozone is equipped with the 2.4-inch screen. Instead of a touch screen, we have a full [...]]]></description>
			<content:encoded><![CDATA[<p>HTC Ozone was released last summer. It has become since then one of the most popular cell phones on the American market. HTC Ozone is the revised version of HTC Snap, which appeared first in the Verizon network.</p>
<div id="attachment_842" class="wp-caption alignleft" style="width: 182px"><img class="size-medium wp-image-842" title="htc-ozone" src="http://mobilereview24.com/wp-content/uploads/2010/01/htc-ozone-172x300.jpg" alt="HTC Ozone" width="172" height="300" /><p class="wp-caption-text">HTC Ozone</p></div>
<p>HTC Ozone is equipped with the 2.4-inch screen. Instead of a touch screen, we have a full QWERTY keyboard. Mobile photography fans are unlikely to be satisfied with the 2-megapixel camera with video recording capability. However, HTC Ozone has the WiFi and Bluetooth 2.0 with A2DP modules. HTC Ozone has 256MB ROM and 128MB RAM memories.The device is based on Windows Mobile version 6.1.</p>
<p>The overall dimensions of the phone is 5.4 × 2.5 × 0.5 inches. According to the manufacturer, the battery will allow for 290 minutes talk and 324 hours of standby time. The device has been available for sale on the Web since June 29. It hit stores on 13 July. The price of HTC Ozone back then was $ 120 with a two-year contract or $ 190 with a year contract and $ 430 as a standalone product.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-ozone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Smart Review</title>
		<link>/htc-smart-review/</link>
		<comments>/htc-smart-review/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 18:37:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[3 inch touch screen]]></category>
		<category><![CDATA[best 3.2 megapixel camera]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[wi-fi phones]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=818</guid>
		<description><![CDATA[The popular smartphone manufacturer, HTC has, as we already know, designed the Nexus One (Google Phone). However, the company was also busy constructing a phone called the "Smart", which is designed for less wealthy people. HTC Smart – a phone for everyone We all know how much fuss there was when the Google phone, prepared [...]]]></description>
			<content:encoded><![CDATA[<p>The popular smartphone manufacturer, HTC has, as we already know, designed the Nexus One (Google Phone). However, the company was also busy constructing a phone called the "Smart", which is designed for less wealthy people.</p>
<div id="attachment_823" class="wp-caption alignleft" style="width: 145px"><img class="size-full wp-image-823" title="HTC-smart" src="http://mobilereview24.com/wp-content/uploads/2010/01/HTC-smart1.jpg" alt="HTC Smart" width="135" height="255" /><p class="wp-caption-text">HTC Smart</p></div>
<p>HTC Smart – a phone for everyone</p>
<p>We all know how much fuss there was when the Google phone, prepared by HTC was first introduced. Now, perhaps with less gusto, HTC presents Smart, which has quite a low price for a smartphone. This of course had to influence the richness of its equipment – you can find here 3G and Bluetooth, but it lacks the WiFi module. HTC is supported by the mobile platform “Brew”, which was also used in HTC Sense.</p>
<p>HTC Smart is equipped with 256 MB RAM, CPU with 300 MHz timing. Not really impressive, but should be enough for less demanding users. The 2.8-inch LCD touch screen with QVGA resolution allows for the convenient use of all of the features in HTC Smart. As I mentioned before, HTC Smart supports the HSDPA 3.6 Mbps standard. It is also equipped with the mini-USB port, 3.5-millimeter headphone jack and a 3-megapixel camera with LED flash. Users can extend the memory thanks to the microSD memory card slot. The multimedia player in HTC Smart supports popular formats such as aac, mp3, wma, wav, mp4, 3gp and m4v.</p>
<p>The capacity of the battery in HTC Smart is 1100 mAh, which allows for 450 minutes of calls in GSM mode, 370 minutes on 3G network or a maximum of 600 hours of standby time in 3G mode. HTC Smart is expected to appear in spring. Although we know that the price will be low, we still do not know how low.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-smart-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nexus One Review</title>
		<link>/nexus-one-review/</link>
		<comments>/nexus-one-review/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 19:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[3 inch touch screen]]></category>
		<category><![CDATA[best android phones]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best sony ericsson cell phones]]></category>
		<category><![CDATA[best windows mobile 6.1 phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[top 12 megapixel camera cell]]></category>
		<category><![CDATA[top 5.0 megapixel camera cell]]></category>
		<category><![CDATA[wi-fi phones]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=827</guid>
		<description><![CDATA[Yesterday the official presentation of the Nexus One smartphone, which is the child of two companies: HTC (hardware) and Google (software). You can already buy it from the providers, or as a standalone device. The presentation confirmed virtually all the previous, unofficial reports about the Nexus One phone. Google's representatives acknowledged that their equipment exceeded [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday the official presentation of the Nexus One smartphone, which is the child of two companies: HTC (hardware) and Google (software). You can already buy it from the providers, or as a standalone device.</p>
<div id="attachment_828" class="wp-caption alignleft" style="width: 174px"><img class="size-medium wp-image-828" title="Nexus_One" src="http://mobilereview24.com/wp-content/uploads/2010/01/Nexus_One-164x300.jpg" alt="Nexus One" width="164" height="300" /><p class="wp-caption-text">Nexus One</p></div>
<p>The presentation confirmed virtually all the previous, unofficial reports about the Nexus One phone. Google's representatives acknowledged that their equipment exceeded the current standards, it is no longer a smartphone, but a "superphone”. You'll find it in Google's online store at google.com / phone for $ 530 without a contract with the provider, or $ 180 with a contract. Google said that only T-Mobile is now available, but Verizon and Vodafone (for Europe) will soon join.</p>
<p>Google representatives say that the device is able to run several applications at the same time, it features a light sensor, which is to contribute to saving battery life. Moreover, Nexus Oneis the first phone, which was based on the Android 2.1 system. The new features, which appear in this software include the possibility to dictate text messages, e-mails and (eg) update on Facebook by voice. There is also a mobile version of Google Earth.</p>
<p>It’s time for a little closer look at the Nexus One. 3.7-inch AMOLED display offers the HVGA (480 x 800 pixels) resolution and is characterized by a deep contrast. Nexus One is equipped with the Snapdragon processor with clock speed of 1 GHz and 512 MB of RAM. The trackball with colorful LED is responsible for navigation. We can also find the proximity and light sensors, digital compass, a navigation system and 512 MB of internal flash memory, where applications are stored. In the subsequent versions, the applications will also be stored on memory cards.</p>
<p>Nexus One is equipped with a  5-megapixel digital camera with LED flash, autofocus and video recording capability at a resolution of 720 x 480 pixels at 20 fps. There is also the 3.5-millimeter headphone jack, stereo Bluetooth connectivity, WiFi b / g / n and the function of the active noise reduction. Nexus One  works in the UMTS standard and offers the HSDPA 7.2Mbps.</p>
]]></content:encoded>
			<wfw:commentRss>/nexus-one-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Bravo Review</title>
		<link>/htc-bravo-review/</link>
		<comments>/htc-bravo-review/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 17:59:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[best 3.5 inch touch screen cell]]></category>
		<category><![CDATA[best android phones]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[top 5.0 megapixel camera cell]]></category>
		<category><![CDATA[wi-fi phones]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=768</guid>
		<description><![CDATA[First of all, the new flagship model of HTC has a very efficient processor Qualcomm QSD8250 (1GHz clock speed). HTC Bravo will also be one of the company's first smartphone equipped with a capacitive screen made with the use of AMOLED technology. What's more, the touch screen in  HTC Bravo will be up 3.7-inch big [...]]]></description>
			<content:encoded><![CDATA[<p>First of all, the new flagship model of HTC has a very efficient processor Qualcomm QSD8250 (1GHz clock speed). HTC Bravo will also be one of the company's first smartphone equipped with a capacitive screen made with the use of AMOLED technology. What's more, the touch screen in  HTC Bravo will be up 3.7-inch big (really huge) and it will support the WVGA resolution (480 x 800).</p>
<div id="attachment_769" class="wp-caption alignleft" style="width: 154px"><img class="size-full wp-image-769" title="htc-bravo" src="http://mobilereview24.com/wp-content/uploads/2009/12/htc-bravo.jpg" alt="HTC Bravo" width="144" height="292" /><p class="wp-caption-text">HTC Bravo</p></div>
<p>Moreover, in HTC Bravo, you will find: 512MB of onboard memory, 320MB RAM, microSD card slot, 3G HSDPA, WiFi, a GPS receiver, headphone jack (3.5 mm), and the 5Mpix camera with double-LED flash, which will allow you to record video in HD (720p).</p>
<p>HTC Bravo will use the Android version 2.1 Flan system, which will offer a handful of new features. HTC Bravo will certainly have the improved version of the UI Sense user interface and the pre-installed DivX / XviD player.</p>
<p>Looking at the specification and software, I must admit that Bravo will be really interesting. For fans of the Google operating system (and others) who would want to wait for it until April, it could be a much better choice than the overrated Motorola Milestone (Droid) and Sony Ericsson Xperia X10.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-bravo-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Magic Review</title>
		<link>/htc-magic-phone-review/</link>
		<comments>/htc-magic-phone-review/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 18:27:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[3 inch touch screen]]></category>
		<category><![CDATA[best 3.2 megapixel camera]]></category>
		<category><![CDATA[best android phones]]></category>
		<category><![CDATA[best business solutions phones]]></category>
		<category><![CDATA[best HSDPA phone]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[GPS cell phone]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[wi-fi phones]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=628</guid>
		<description><![CDATA[The design of HTC Magic is quite decent even though it is made totally of plastic. One of the disadvantages is that it is really easy to leave your fingerprints on the screen and housing. Although, HTC Magic phone probably does not belong to high-end devices, so you cannot expect miracles. HTC Magic appeared on [...]]]></description>
			<content:encoded><![CDATA[<p>The design of HTC Magic is quite decent even though it is made totally of plastic. One of the disadvantages is that it is really easy to leave your fingerprints on the screen and housing. Although, HTC Magic phone probably does not belong to high-end devices, so you cannot expect miracles. HTC Magic appeared on the market in two colors. Black and white.</p>
<div id="attachment_629" class="wp-caption alignleft" style="width: 158px"><img class="size-medium wp-image-629" title="htc-magic-android-phone" src="http://mobilereview24.com/wp-content/uploads/2009/12/htc-magic-android-phone-148x300.jpg" alt="HTC Magic Phone" width="148" height="300" /><p class="wp-caption-text">HTC Magic Phone</p></div>
<p>HTC Magic is equipped with a screen 3.2 ", it is undoubtedly a very good display. Both uploaded videos and videos from YouTube looked excellent. The screen provides a clear, sharp and clear image. It uses multitouch features, but it is working very badly. HTC Magic has a full QWERTY keyboard on the touch screen, but gor me, this is a paltry substitute for the physical keyboard.</p>
<p>HTC Magic, as well as G1 was developed in cooperation with Google. It is based on Android system version 1.5. Unfortunately, Magic is neither a business phone, nor a music phone. Both sound quality when listening to music on an external speaker and as provided in the set of headphones, leaves much to be desired. Phone cannot cope completely with the music, which is dominated by low tones.</p>
<p>The HTC Magic has a 3.2 megapixel camera without flash! I must admit that I expected the photos and videos filmed with this cell to be much better. If you are looking for a phone that is used as a handheld digital camera – I’d definitely not recommend buying HTC Magic.</p>
<p>HTC Magic provides us with 288MB of RAM, it is based on Qualcomm processor MS7200A. Internal memory can be expanded using microSD cards up to 8GB. Moreover, it is equipped with GPS and Wi-Fi receiver.</p>
]]></content:encoded>
			<wfw:commentRss>/htc-magic-phone-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Snap Review (test &#8211; part 2)</title>
		<link>/htc-snap-phone-review-test-part-2/</link>
		<comments>/htc-snap-phone-review-test-part-2/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 20:11:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HTC Cell Phones]]></category>
		<category><![CDATA[2 megapixel camera cell]]></category>
		<category><![CDATA[best htc cells]]></category>
		<category><![CDATA[best qwerty phones]]></category>
		<category><![CDATA[best windows mobile 6.1 phones]]></category>
		<category><![CDATA[bluetooth 2.0 cell phone]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phones]]></category>
		<category><![CDATA[EDGE cell]]></category>
		<category><![CDATA[good battery]]></category>
		<category><![CDATA[GPRS Cell]]></category>
		<category><![CDATA[HDSPA Cell]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mobile phones]]></category>
		<category><![CDATA[phone reviewa]]></category>
		<category><![CDATA[phone reviews]]></category>
		<category><![CDATA[wi-fi phones]]></category>

		<guid isPermaLink="false">http://mobilereview24.com/?p=345</guid>
		<description><![CDATA[HTC cell phones don’t have top cameras. HTC Snap was equipped with a camera with a matrix resolution of two million megapixels, so do not count on good pictures. Moreover, without the additional lighting Snap has some serious difficulties when taking photos in bad lighting conditions. For example, in a pub or other dimly lit [...]]]></description>
			<content:encoded><![CDATA[<p>HTC cell phones don’t have top cameras. HTC Snap was equipped with a camera with a matrix resolution of two million megapixels, so do not count on good pictures. Moreover, without the additional lighting Snap has some serious difficulties when taking photos in bad lighting conditions. For example, in a pub or other dimly lit room. It’s a pity that HTC Snap does not have any additional LEDs or xenon lamps.</p>
<div id="attachment_561" class="wp-caption alignleft" style="width: 167px"><img class="size-medium wp-image-561" title="htc-snap" src="http://mobilereview24.com/wp-content/uploads/2009/11/htc-snap1-157x300.jpg" alt="HTC Snap" width="157" height="300" /><p class="wp-caption-text">HTC Snap</p></div>
